Deposit Rates
These rates are effective from May 20, 2013 and are for personal accounts only. Call 888-667-3697 for current rates. Rates are subject to change without notice.
[top] Money Market Account Rates
| Account Type | Annual Percentage Yield* | Interest Rate | Minimum Deposit To Open Account | Minimum Balance To Earn Rate |
|---|---|---|---|---|
| PREMIERACCESS Money Market | 0.65% | 0.65% | $2,500 | $250,000 |
| 0.65% | 0.65% | $100,000 | ||
| 0.50% | 0.50% | $75,000 | ||
| 0.35% | 0.35% | $50,000 | ||
| 0.20% | 0.20% | $25,000 | ||
| 0.15% | 0.15% | $10,000 | ||
| 0.10% | 0.10% | $100 |
*These rates are also in effect for ACCESS Money Market Accounts (Minimum deposit to open: $1,000.) Fees could reduce earnings on accounts. Rates may change after account is opened. Please refer to account disclosures for more information about these accounts.
[top] CD Rates
| Account Type | Annual Percentage Yield** | Interest Rate | Minimum Deposit to Open Account or Earn Rate |
|---|---|---|---|
| 3 Month | 0.15% | 0.15% | $500 |
| 6 Month | 0.25% | 0.25% | $500 |
| 1 Year | 0.40% | 0.40% | $500 |
| 18 Month | 0.45% | 0.45% | $500 |
| 2 Year | 0.65% | 0.65% | $500 |
| 3 Year | 0.80% | 0.80% | $500 |
| 5 Year | 1.25% | 1.24% | $500 |
**These rates and terms are also available to customers as IRAs. There is a substantial penalty for early withdrawal from a certificate account. Fees could reduce earnings on accounts. Refer to account disclosures for more information about these accounts.
[top] Checking Account Rates
| Account Type | Annual Percentage Yield | Interest Rate | Minimum Deposit to Open Account | Minimum Balance to Earn Rate |
|---|---|---|---|---|
| PREMIERACCESS Checking | 0.05% | 0.05% | $250 | $100 |
Fees could reduce earnings on accounts. Rates may change after account is opened. Please refer to account disclosures for more information about this account.
Please speak with a Personal Banker or call Customer Service at 978-356-3700 for more information.