Deposit RATES
Business Money Market
Effective from May 18, 2013
| ANNUAL PERCENTAGE YIELD (APY) | RATE | MINIMUM BALANCE TO EARN RATE | MINIMUM DEPOSIT TO OPEN ACCOUNT |
|---|---|---|---|
| 0.65% | 0.65% | $500,000 | $2,500 |
| 0.65% | 0.65% | $100,000 | |
| 0.50% | 0.50% | $75,000 | |
| 0.30% | 0.30% | $50,000 | |
| 0.20% | 0.20% | $25,000 | |
| 0.10% | 0.10% | $10,000 | |
| 0.05% | 0.05% | $100 |
Business Savings
Effective from May 18, 2013
| ANNUAL PERCENTAGE YIELD (APY) | RATE | MINIMUM BALANCE TO EARN RATE | MINIMUM DEPOSIT TO OPEN ACCOUNT |
|---|---|---|---|
| 0.10% | 0.10% | $10,000 | $1,000 |
| 0.05% | 0.05% | $2,500 | |
| 0.05% | 0.05% | $100 |
Non-Profit Checking with Interest
Effective from May 18, 2013
| ANNUAL PERCENTAGE YIELD (APY) | RATE | MINIMUM BALANCE TO EARN RATE | MINIMUM DEPOSIT TO OPEN ACCOUNT |
|---|---|---|---|
| 0.05% | 0.05% | $100 | $10 |
IOLTA
Effective from May 18, 2013
| ANNUAL PERCENTAGE YIELD (APY) | RATE | MINIMUM BALANCE TO EARN RATE | MINIMUM DEPOSIT TO OPEN ACCOUNT |
|---|---|---|---|
| 0.75% | 0.75% | $10 | $100 |